AON
Aon plc
Non-compliant- Sector
- Financial Services
- Industry
- Insurance
- Score
- 0/100
- Data as of
- 2026-02-13
Figures are read automatically from SEC filings — tap any number to verify the source.
How is this score computed?
Non-compliant and needs-review verdicts always score 0, regardless of any ratio — so nothing built on top of this engine treats them as safe by default.
0score
Price
Screening standard
How the verdict was computed
- Business activity
Prohibited activity (conventional_finance): 'Insurance'
- Debt vs. market cap
Not evaluated (business activity screen failed).
- Interest income vs. revenue
Not evaluated (business activity screen failed).
- Cash & interest-bearing assets vs. market cap
Not evaluated (business activity screen failed).
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value (as filed) | Filing | Source |
|---|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $17.2B | 10-K · 2026-02-13 | View filing ↗ |
| Interest-bearing debtLong term debt | $15.2B | 10-K · 2026-02-13 | View filing ↗ |
| Cash & interest-bearing securities· 3 components | $2.8B | 10-K · 2026-02-13 | View filing ↗ |
| Cash and cash equivalents at carrying value | $1.2B | ||
| Short term investments | $1.6B | ||
| Available for sale securities debt securities noncurrent | $7.0M | ||
| Interest incomeInvestment income interest and dividend | $19.0M | 10-K · 2026-02-13 | View filing ↗ |
| Total assetsAssets | $50.8B | 10-K · 2026-02-13 | View filing ↗ |
| ReceivablesAccounts receivable net current | $4.2B | 10-K · 2026-02-13 | View filing ↗ |
| Shares outstandingEntity common stock shares outstanding | 213.6M shares | 10-Q · 2026-05-01 | View filing ↗ |
| Priceyahoo:24mo-trailing-avg | $355.493 | — | market |
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we track.
