COIN
Coinbase Global, Inc.
Non-compliant- Sector
- Financial Services
- Industry
- Capital Markets
- Score
- 0/100
- Data as of
- 2026-02-12
Figures are read automatically from SEC filings — tap any number to verify the source.
How is this score computed?
Non-compliant and needs-review verdicts always score 0, regardless of any ratio — so nothing built on top of this engine treats them as safe by default.
0score
Price
Screening standard
How the verdict was computed
- Business activity
Prohibited activity (conventional_finance): 'Capital Markets'
- Debt vs. market cap
Not evaluated (business activity screen failed).
- Interest income vs. revenue
Not evaluated (business activity screen failed).
- Cash & interest-bearing assets vs. market cap
Not evaluated (business activity screen failed).
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value (as filed) | Filing | Source |
|---|---|---|---|
| Total revenueRevenues | $7.2B | 10-K · 2026-02-12 | View filing ↗ |
| Interest-bearing debtLong term debt | $7.2B | 10-K · 2026-02-12 | View filing ↗ |
| Cash & interest-bearing securities· 2 components | $11.6B | 10-K · 2026-02-12 | View filing ↗ |
| Cash and cash equivalents at carrying value | $11.3B | ||
| Marketable securities current | $309.8M | ||
| Interest incomeInterest income operating | $247.0M | 10-K · 2026-02-12 | View filing ↗ |
| Total assetsAssets | $29.7B | 10-K · 2026-02-12 | View filing ↗ |
| ReceivablesAccounts receivable net current | $307.1M | 10-K · 2026-02-12 | View filing ↗ |
| Shares outstandingWeighted average number of diluted shares outstanding | 287.2M shares | 10-K · 2026-02-12 | View filing ↗ |
| Priceyahoo:24mo-trailing-avg | $234.517 | — | market |
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we track.
