WTW
WILLIS TOWERS WATSON PLC
Non-compliant- Sector
- Financial Services
- Industry
- Insurance
- Score
- 0/100
- Data as of
- 2026-02-25
Figures are read automatically from SEC filings — tap any number to verify the source.
How is this score computed?
Non-compliant and needs-review verdicts always score 0, regardless of any ratio — so nothing built on top of this engine treats them as safe by default.
0score
Price
Screening standard
How the verdict was computed
- Business activity
Prohibited activity (conventional_finance): 'Insurance'
- Debt vs. market cap
Not evaluated (business activity screen failed).
- Interest income vs. revenue
Not evaluated (business activity screen failed).
- Cash & interest-bearing assets vs. market cap
Not evaluated (business activity screen failed).
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value (as filed) | Filing | Source |
|---|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $9.5B | 10-K · 2026-02-25 | View filing ↗ |
| Interest-bearing debtLong term debt | $9.7B | 10-K · 2026-02-25 | View filing ↗ |
| Cash & interest-bearing securities· 2 components | $3.1B | 10-K · 2026-02-25 | View filing ↗ |
| Cash and cash equivalents at carrying value | $3.1B | ||
| Short term investments | $0 | ||
| Interest incomeInterest income other | $55.0M | 10-K · 2023-02-24 | View filing ↗ |
| Total assetsAssets | $29.5B | 10-K · 2026-02-25 | View filing ↗ |
| ReceivablesAccounts receivable net current | $2.7B | 10-K · 2026-02-25 | View filing ↗ |
| Shares outstandingEntity common stock shares outstanding | 94.4M shares | 10-Q · 2026-04-30 | View filing ↗ |
| Priceyahoo:24mo-trailing-avg | $307.419 | — | market |
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we track.
